IRA Certificates
IRA Certificates - Bronze
All rates are accurate as of November 1, 2009 and are subject to change without notice.
Bronze - $100 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 1.00% | 1.01% | ||
| 12 month | 1.19% | 1.20% | ||
| 18 month | 1.29% | 1.30% | ||
| 24 month | 1.49% | 1.50% | ||
| 30 month | 1.73% | 1.75% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



