IRA Certificates
IRA Certificates - Gold
All rates are accurate as of November 1, 2009 and are subject to change without notice.
Gold - $50,000 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 1.09% | 1.10% | ||
| 12 month | 1.29% | 1.30% | ||
| 18 month | 1.39% | 1.40% | ||
| 24 month | 1.59% | 1.60% | ||
| 30 month | 1.83% | 1.85% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.



