Share & IRA Certificates
Share Certificates - Jumbo
All rates are accurate as of May 1, 2013 and are subject to change without notice.
Jumbo - $90,000 minimum
| Term | Anticipated Dividend Rate | Anticipated APY* |
| 3 month | 0.45% | 0.45% |
| 6 month | 0.50% | 0.50% |
| 9 month | 0.50% | 0.50% |
| 12 month | 0.55% | 0.55% |
| 18 month | 0.65% | 0.65% |
| 24 month | 0.80% | 0.80% |
| 30 month | 0.95% | 0.95% |
| 36 month | 1.04% | 1.05% |
| 42 month | 1.19% | 1.20% |
| 48 month | 1.34% | 1.35% |
| 60 month | 1.54% | 1.55% |
*APY=Annual Percentage Yield. Share Certificate rates are in effect until the maturity date. APY is based on the assumption that dividends remain within the account. The dividend rate and APY are paid on the entire balance in the account. Withdrawals will reduce earnings; there are penalties for early withdrawals; and fees may reduce earnings.

