IRA Certificates
IRA Certificates - Silver
All rates are accurate as of May 1, 2013 and are subject to change without notice.
Silver - $20,000 Minimum
| Term | Anticipated Dividend Rate | Anticipated APY* | ||
| 6 month | 0.40% | 0.40% | ||
| 12 month | 0.45% | 0.45% | ||
| 18 month | 0.55% | 0.55% | ||
| 24 month | 0.70% | 0.70% | ||
| 30 month | 0.85% | 0.85% |
*APY=Annual Percentage Yield.
Penalty for early withdrawal. There will be penalties for early withdrawal of IRA funds if you are under 59 1/2 years of age.

